
Worldtour 2007 / 2008 -
Statistik
Letzte Aktualisierung: 31.08.2008 - 13.22 Uhr
| Konzerte insgesamt: | 103 |
| Songs insgesamt: | 2585 |
| Songs pro Show (Durchschnitt): | 25,09 |
| Unterschiedliche Songs: | 142 |
![]()
| 1 | Last to Die | 103 | x gespielt | 100,00 | % |
| 2 | Long Walk Home | 103 | x gespielt | 100,00 | % |
| 3 | Born to Run | 103 | x gespielt | 100,00 | % |
| 4 | American Land | 103 | x gespielt | 100,00 | % |
| 5 | Livin' in the Future | 102 | x gespielt | 99,03 | % |
| 6 | Radio Nowhere | 102 | x gespielt | 99,03 | % |
| 7 | Badlands | 102 | x gespielt | 99,03 | % |
| 8 | The Rising | 101 | x gespielt | 98,06 | % |
| 9 | Promised Land | 97 | x gespielt | 94,17 | % |
| 10 | She's the One | 96 | x gespielt | 93,20 | % |
| 11 | Dancing in the Dark | 81 | x gespielt | 78,64 | % |
| 12 | Lonesome Day | 77 | x gespielt | 74,76 | % |
| 13 | Gypsy Biker | 76 | x gespielt | 73,79 | % |
| 14 | Devil's Arcade | 72 | x gespielt | 69,90 | % |
| 15 | Magic | 69 | x gespielt | 66,99 | % |
| 16 | Girls in Their Summer Clothes | 67 | x gespielt | 65,05 | % |
| 17 | Reason to Believe | 63 | x gespielt | 61,17 | % |
| 18 | No Surrender | 48 | x gespielt | 46,60 | % |
| 19 | Because the Night | 46 | x gespielt | 44,66 | % |
| 20 | Mary's Place | 38 | x gespielt | 36,89 | % |
| 21 | Night | 34 | x gespielt | 33,01 | % |
| 22 | 10th Avenue Freeze-Out | 32 | x gespielt | 31,07 | % |
| 23 | Prove It All Night | 31 | x gespielt | 30,10 | % |
| 24 | Out in The Street | 31 | x gespielt | 30,10 | % |
| 25 | Candy's Room | 30 | x gespielt | 29,13 | % |
| 26 | Workin' on the Highway | 29 | x gespielt | 28,16 | % |
| 27 | Rosalita | 29 | x gespielt | 28,16 | % |
| 28 | Waitin' on a Sunny Day | 28 | x gespielt | 27,18 | % |
| 29 | Spirit in the Night | 28 | x gespielt | 27,18 | % |
| 30 | Jungleland | 27 | x gespielt | 26,21 | % |
| 31 | Darlington County | 26 | x gespielt | 25,24 | % |
| 32 | Thunder Road | 26 | x gespielt | 25,24 | % |
| 33 | Darkness on the Edge of Town | 21 | x gespielt | 20,39 | % |
| 34 | The River | 20 | x gespielt | 19,42 | % |
| 35 | Backstreets | 20 | x gespielt | 19,42 | % |
| 36 | Bobby Jean | 19 | x gespielt | 18,45 | % |
| 37 | I'll Work for Your Love | 18 | x gespielt | 17,48 | % |
| 38 | Thundercrack | 17 | x gespielt | 16,50 | % |
| 39 | Tunnel of Love | 17 | x gespielt | 16,50 | % |
| 40 | The Ties That Bind | 16 | x gespielt | 15,53 | % |
| 41 | Kitty's Back | 16 | x gespielt | 15,53 | % |
| 42 | Atlantic City | 15 | x gespielt | 14,56 | % |
| 43 | Adam Raised a Cain | 15 | x gespielt | 14,56 | % |
| 44 | Glory Days | 15 | x gespielt | 14,56 | % |
| 45 | Trapped | 14 | x gespielt | 13,59 | % |
| 46 | Hungry Heart | 14 | x gespielt | 13,59 | % |
| 47 | Murder Incorporated | 14 | x gespielt | 13,59 | % |
| 48 | Cadillac Ranch | 13 | x gespielt | 12,62 | % |
| 49 | Summertime Blues (Eddie Cochran Song) | 12 | x gespielt | 11,65 | % |
| 50 | Twist & Shout | 12 | x gespielt | 11,65 | % |
| 51 | 4th of July, Asbury Park (Sandy) | 12 | x gespielt | 11,65 | % |
| 52 | Town Called Heartbreak | 11 | x gespielt | 10,68 | % |
| 53 | Incident on 57th Street | 11 | x gespielt | 10,68 | % |
| 54 | Growin' Up | 11 | x gespielt | 10,68 | % |
| 55 | Youngstown | 10 | x gespielt | 9,71 | % |
| 56 | Santa Claus is coming to Town | 9 | x gespielt | 8,74 | % |
| 57 | Brilliant Disguise | 9 | x gespielt | 8,74 | % |
| 58 | Jackson Cage | 8 | x gespielt | 7,77 | % |
| 59 | Racing in the Streets | 8 | x gespielt | 7,77 | % |
| 60 | Seven Nights of Rock (Moon Mullican Song) | 8 | x gespielt | 7,77 | % |
| 61 | Two Hearts | 7 | x gespielt | 6,80 | % |
| 62 | Detroit Medley | 7 | x gespielt | 6,80 | % |
| 63 | For You | 7 | x gespielt | 6,80 | % |
| 64 | You Own Worst Enemy | 6 | x gespielt | 5,83 | % |
| 65 | Ramrod | 6 | x gespielt | 5,83 | % |
| 66 | Janey Don't You Lose Heart | 6 | x gespielt | 5,83 | % |
| 67 | I'm on Fire | 6 | x gespielt | 5,83 | % |
| 68 | Loose Ends | 6 | x gespielt | 5,83 | % |
| 69 | Meeting Across the River | 5 | x gespielt | 4,85 | % |
| 70 | Something in the Night | 5 | x gespielt | 4,85 | % |
| 71 | Point Blank | 5 | x gespielt | 4,85 | % |
| 72 | Born in the USA | 5 | x gespielt | 4,85 | % |
| 73 | It's Hard to Be a Saint in the City | 5 | x gespielt | 4,85 | % |
| 74 | Sherry Darling | 5 | x gespielt | 4,85 | % |
| 75 | E Street Shuffle | 4 | x gespielt | 3,88 | % |
| 76 | Lost in the Flood | 4 | x gespielt | 3,88 | % |
| 77 | Fire | 4 | x gespielt | 3,88 | % |
| 78 | Be True | 4 | x gespielt | 3,88 | % |
| 79 | This Hard Land | 4 | x gespielt | 3,88 | % |
| 80 | Tougher Than the Rest | 4 | x gespielt | 3,88 | % |
| 81 | Blinded by the Light | 4 | x gespielt | 3,88 | % |
| 82 | Light of Day | 4 | x gespielt | 3,88 | % |
| 83 | You Can Look (But You Better Not Touch) | 4 | x gespielt | 3,88 | % |
| 84 | My Hometown | 3 | x gespielt | 2,91 | % |
| 85 | Roulette | 3 | x gespielt | 2,91 | % |
| 86 | Does This Bus Stop at 82nd Street? | 3 | x gespielt | 2,91 | % |
| 87 | Held up without a Gun | 3 | x gespielt | 2,91 | % |
| 88 | I'm Going Down | 3 | x gespielt | 2,91 | % |
| 89 | Rendezvous | 3 | x gespielt | 2,91 | % |
| 90 | Cover Me | 3 | x gespielt | 2,91 | % |
| 91 | Drive all Night | 3 | x gespielt | 2,91 | % |
| 92 | Ghost of Tom Joad | 2 | x gespielt | 1,94 | % |
| 93 | So Young And In Love | 2 | x gespielt | 1,94 | % |
| 94 | None But The Brave | 2 | x gespielt | 1,94 | % |
| 95 | Downbound Train | 2 | x gespielt | 1,94 | % |
| 96 | Independence Day | 2 | x gespielt | 1,94 | % |
| 97 | From Small Things | 2 | x gespielt | 1,94 | % |
| 98 | Streets of Fire | 2 | x gespielt | 1,94 | % |
| 99 | Cynthia | 2 | x gespielt | 1,94 | % |
| 100 | Empty Sky | 1 | x gespielt | 0,97 | % |
| 101 | State Trooper | 1 | x gespielt | 0,97 | % |
| 102 | Keep the Car Running (Arcade Fire Song) | 1 | x gespielt | 0,97 | % |
| 103 | Code of Silence | 1 | x gespielt | 0,97 | % |
| 104 | Buffalo Gals | 1 | x gespielt | 0,97 | % |
| 105 | You'll be Comin' Down | 1 | x gespielt | 0,97 | % |
| 106 | Terry's Song | 1 | x gespielt | 0,97 | % |
| 107 | Always a Friend (Alejandro Escovedo Song) | 1 | x gespielt | 0,97 | % |
| 108 | All Just To Get To You (Joe Ely Song) | 1 | x gespielt | 0,97 | % |
| 109 | I'll Fly Away | 1 | x gespielt | 0,97 | % |
| 110 | Blood Brothers | 1 | x gespielt | 0,97 | % |
| 111 | Turn Turn Turn (The Birds Song) | 1 | x gespielt | 0,97 | % |
| 112 | Hey, Mr Tambourine Man (The Birds Song) | 1 | x gespielt | 0,97 | % |
| 113 | Souls of the Departed | 1 | x gespielt | 0,97 | % |
| 114 | Wild Billys Circus Story | 1 | x gespielt | 0,97 | % |
| 115 | Don't Look Back | 1 | x gespielt | 0,97 | % |
| 116 | I Wanna Be With You | 1 | x gespielt | 0,97 | % |
| 117 | I'm A Rocker | 1 | x gespielt | 0,97 | % |
| 118 | If I Should Fall Behind | 1 | x gespielt | 0,97 | % |
| 119 | Pretty Flamingo | 1 | x gespielt | 0,97 | % |
| 120 | Jersey Girl | 1 | x gespielt | 0,97 | % |
| 121 | Little Latin Lupe Lu (Bill Medley Song) | 1 | x gespielt | 0,97 | % |
| 122 | Who'll stop the Rain (John Fogerty Song) | 1 | x gespielt | 0,97 | % |
| 123 | You Can't Sit Down (The Dovells Song) | 1 | x gespielt | 0,97 | % |
| 124 | Back in your Arms | 1 | x gespielt | 0,97 | % |
| 125 | Double Shot of my Baby's Love (Swingin' Medallions Song) |
1 | x gespielt | 0,97 | % |
| 126 | Stand on It | 1 | x gespielt | 0,97 | % |
| 127 | Crush on You | 1 | x gespielt | 0,97 | % |
| 128 | Quarter to Three | 1 | x gespielt | 0,97 | % |
| 129 | Boom Boom (Johnny Lee Hooker Song) | 1 | x gespielt | 0,97 | % |
| 130 | Part Man Part Monkey | 1 | x gespielt | 0,97 | % |
| 131 | Gloria | 1 | x gespielt | 0,97 | % |
| 132 | Good Rockin' Tonight (Roy Brown Song) | 1 | x gespielt | 0,97 | % |
| 133 | I Fought the Law | 1 | x gespielt | 0,97 | % |
| 134 | Then She Kissed Me (Phil Spector Song) | 1 | x gespielt | 0,97 | % |
| 135 | Mountain of Love (Harold Dorman Song) | 1 | x gespielt | 0,97 | % |
| 136 | Little Queenie (Chuck Berry Song) | 1 | x gespielt | 0,97 | % |
| 137 | Ricky Wants a Man of her Own | 1 | x gespielt | 0,97 | % |
| 138 | It's All Over Now (Bobby Womack Song) | 1 | x gespielt | 0,97 | % |
| 139 | Devil & Dust | 1 | x gespielt | 0,97 | % |
| 140 | Wooley Bully (Sam the Sham and the Pharaohs Song) |
1 | x gespielt | 0,97 | % |
| 141 | Born to be Wild (Steppenwolf Song) | 1 | x gespielt | 0,97 | % |
| 142 | Rockin' all over the World (John Fogerty Song) | 1 | x gespielt | 0,97 | % |
![]()
|
Gäste: |
|
| 14.10.2007 - Ottawa | Arcade Fire |
| 14.11.2007 - Pittsburgh, PA | Joe Grushecky |
| 18.11.2007 - Boston, MA | Peter Wolf |
| 10.12.2007 - Stockholm | Christopher Clemons |
| 13.12.2007 - Köln | Wolfgang Niedecken |
| 17.12.2007 - Paris | Elliott Murphy |
| 14.03.2008 - Omaha, NE | Conor Oberst von Bright Eyes |
| 17.03.2008 - Milwaukee, WI | Richard Davis (bekannter Jazz-Musiker) |
| 25.03.2008 - Columbus, OH | Ed Manion (Asbury Jukes) |
| 07.04.2008 - Anaheim, CA | Tom Morello (Rage Against the Machine) |
| 08.04.2008 - Anaheim, CA | Tom Morello (Rage Against the Machine) |
| 13.04.2008 - Dallas, TX | Jon Bon Jovi |
| 14.04.2008 - Houston, TX | Alejandro Escovedo und Joe Ely |
| 23.04.2008 - Orlando, FL | Roger McGuinn (The Birds) |
| 22.05.2008 - Dublin | Southside Johnny |
| 28.07.2008 - East Rutherford, NJ | Jesse Malin und Dave Bielanko |
| 18.08.2008 - Richmond, VA | Robbin Thompson |
| 19.08.2008 - Hershey, PA | Joe and Johnny Grushecky |
| 21.08.2008 - Nashville, TN | Dave Bielanko |
| 30.08.2008 - Milwaukee, WI | Jason Federici |
| Jessica Springsteen, Evan Springsteen, Olivia Tallent und Brian Bittan waren bei mehreren Shows auf der Bühne. | |
![]()