World Tour 2023 -
Statistik
Letzte Aktualisierung: 04.09.2023 / 14:40 Uhr
Konzerte insgesamt: | 64 |
Songs insgesamt: | 1737 |
Songs pro Show (Durchschnitt): | 27,14 |
Unterschiedliche Songs: | 69 |
1 | Prove It All Night | 64 | x gespielt | 100,00 | % |
2 | The Promised Land | 64 | x gespielt | 100,00 | % |
3 | Kitty's Back | 64 | x gespielt | 100,00 | % |
4 | Last Man Standing | 64 | x gespielt | 100,00 | % |
5 | Backstreets | 64 | x gespielt | 100,00 | % |
6 | Because the Night | 64 | x gespielt | 100,00 | % |
7 | She's the One | 64 | x gespielt | 100,00 | % |
8 | Wrecking Ball | 64 | x gespielt | 100,00 | % |
9 | The Rising | 64 | x gespielt | 100,00 | % |
10 | Badlands | 64 | x gespielt | 100,00 | % |
11 | Born to Run | 64 | x gespielt | 100,00 | % |
12 | Dancing in the Dark | 64 | x gespielt | 100,00 | % |
13 | 10th Avenue Freeze Out | 64 | x gespielt | 100,00 | % |
14 | Ghosts | 63 | x gespielt | 98,44 | % |
15 | I'll See You In My Dreams | 63 | x gespielt | 98,44 | % |
16 | No Surrender | 63 | x gespielt | 98,44 | % |
17 | Glory Days | 62 | x gespielt | 96,88 | % |
18 | Nightshift | 62 | x gespielt | 96,88 | % |
19 | Letter to You | 61 | x gespielt | 95,31 | % |
20 | Out in the Street | 59 | x gespielt | 92,19 | % |
21 | Thunder Road | 55 | x gespielt | 85,94 | % |
22 | The E Street Shuffle | 48 | x gespielt | 75,00 | % |
23 | Candy's Room | 37 | x gespielt | 57,81 | % |
24 | Mary's Place | 36 | x gespielt | 56,25 | % |
25 | Johnny 99 | 35 | x gespielt | 54,69 | % |
26 | Rosalita (Come Out Tonight) | 35 | x gespielt | 54,69 | % |
27 | Bobby Jean | 29 | x gespielt | 45,31 | % |
28 | Born in the USA | 21 | x gespielt | 32,81 | % |
29 | Darlington County | 16 | x gespielt | 25,00 | % |
30 | The River | 14 | x gespielt | 21,88 | % |
31 | Trapped | 14 | x gespielt | 21,88 | % |
32 | Death to my Hometown | 10 | x gespielt | 15,63 | % |
33 | My Love Will Not Let You Down | 10 | x gespielt | 15,63 | % |
34 | Darkness on the Edge of Town | 10 | x gespielt | 15,63 | % |
35 | Working on the Highway | 9 | x gespielt | 14,06 | % |
36 | My Hometown | 8 | x gespielt | 12,50 | % |
37 | Burnin' Train | 7 | x gespielt | 10,94 | % |
38 | Pay Me My Money Down | 7 | x gespielt | 10,94 | % |
39 | Don't Play That Song | 6 | x gespielt | 9,38 | % |
40 | Night | 6 | x gespielt | 9,38 | % |
41 | Land of Hope and Dreams | 5 | x gespielt | 7,81 | % |
42 | I'm on Fire | 4 | x gespielt | 6,25 | % |
43 | Atlantic City | 4 | x gespielt | 6,25 | % |
44 | Lonesome Day | 4 | x gespielt | 6,25 | % |
45 | If I Was The Priest | 3 | x gespielt | 4,69 | % |
46 | Ramrod | 3 | x gespielt | 4,69 | % |
47 | Lucky Town | 3 | x gespielt | 4,69 | % |
48 | Twist and Shout | 3 | x gespielt | 4,69 | % |
49 | House Of A Thousand Guitars | 2 | x gespielt | 3,13 | % |
50 | Hungry Heart | 2 | x gespielt | 3,13 | % |
51 | The Ties That Bind | 2 | x gespielt | 3,13 | % |
52 | Seven Nights to Rock | 2 | x gespielt | 3,13 | % |
53 | Jungleland | 2 | x gespielt | 3,13 | % |
54 | Jersey Girl | 2 | x gespielt | 3,13 | % |
55 | Something in the Night | 2 | x gespielt | 3,13 | % |
56 | Detroit Medley | 2 | x gespielt | 3,13 | % |
57 | Spirit in the Night | 2 | x gespielt | 3,13 | % |
58 | Brilliant Disguise | 1 | x gespielt | 1,56 | % |
59 | Mansion on the Hill | 1 | x gespielt | 1,56 | % |
60 | Detroit Medley | 1 | x gespielt | 1,56 | % |
61 | Cadillac Ranch | 1 | x gespielt | 1,56 | % |
62 | Dirty Water | 1 | x gespielt | 1,56 | % |
63 | It's Hard to be a Saint in the City | 1 | x gespielt | 1,56 | % |
64 | Local Hero | 1 | x gespielt | 1,56 | % |
65 | Human Touch | 1 | x gespielt | 1,56 | % |
66 | Racing in the Street | 1 | x gespielt | 1,56 | % |
67 | Downbound Train | 1 | x gespielt | 1,56 | % |
68 | Sherry Darling | 1 | x gespielt | 1,56 | % |
69 | Two Hearts | 1 | x gespielt | 1,56 | % |
Gäste: |
||
28.04.2023 | Estadi Olimpic Lluis Companys, Barcelona | Kate
Capshaw und Michelle Obama |