World Tour 2023 / 2024 / 2025
-
Statistik
Letzte Aktualisierung: 16.09.2024 / 15:54Uhr
Konzerte insgesamt: | 104 |
Songs insgesamt: | 2920 |
Songs pro Show (Durchschnitt): | 28,07 |
Unterschiedliche Songs: | 107 |
1 | The Promised Land | 104 | x gespielt | 100,00 | % |
2 | Because the Night | 104 | x gespielt | 100,00 | % |
3 | Wrecking Ball | 104 | x gespielt | 100,00 | % |
4 | The Rising | 104 | x gespielt | 100,00 | % |
5 | Badlands | 104 | x gespielt | 100,00 | % |
6 | Born to Run | 104 | x gespielt | 100,00 | % |
7 | Dancing in the Dark | 104 | x gespielt | 100,00 | % |
8 | 10th Avenue Freeze Out | 104 | x gespielt | 100,00 | % |
9 | She's the One | 104 | x gespielt | 100,00 | % |
10 | Last Man Standing | 103 | x gespielt | 99,04 | % |
11 | Backstreets | 103 | x gespielt | 99,04 | % |
12 | Nightshift | 101 | x gespielt | 97,12 | % |
13 | I'll See You In My Dreams | 100 | x gespielt | 96,15 | % |
14 | Ghosts | 97 | x gespielt | 93,27 | % |
15 | Thunder Road | 94 | x gespielt | 90,38 | % |
16 | No Surrender | 88 | x gespielt | 84,62 | % |
17 | Prove It All Night | 87 | x gespielt | 83,65 | % |
18 | Letter to You | 82 | x gespielt | 78,85 | % |
19 | Glory Days | 76 | x gespielt | 73,08 | % |
20 | Kitty's Back | 64 | x gespielt | 61,54 | % |
21 | The E Street Shuffle | 63 | x gespielt | 60,58 | % |
22 | Out in the Street | 59 | x gespielt | 56,73 | % |
23 | Bobby Jean | 58 | x gespielt | 55,77 | % |
24 | Rosalita (Come Out Tonight) | 49 | x gespielt | 47,12 | % |
25 | Candy's Room | 44 | x gespielt | 42,31 | % |
26 | Mary's Place | 41 | x gespielt | 39,42 | % |
27 | Lonesome Day | 40 | x gespielt | 38,46 | % |
28 | Twist and Shout | 38 | x gespielt | 36,54 | % |
29 | Hungry Heart | 36 | x gespielt | 34,62 | % |
30 | Johnny 99 | 35 | x gespielt | 33,65 | % |
31 | Born in the USA | 35 | x gespielt | 33,65 | % |
32 | Darlington County | 34 | x gespielt | 32,69 | % |
33 | The River | 30 | x gespielt | 28,85 | % |
34 | Spirit in the Night | 26 | x gespielt | 25,00 | % |
35 | My Love Will Not Let You Down | 24 | x gespielt | 23,08 | % |
36 | Trapped | 20 | x gespielt | 19,23 | % |
37 | Atlantic City | 20 | x gespielt | 19,23 | % |
38 | My Hometown | 19 | x gespielt | 18,27 | % |
39 | Working on the Highway | 19 | x gespielt | 18,27 | % |
40 | Darkness on the Edge of Town | 19 | x gespielt | 18,27 | % |
41 | Death to my Hometown | 16 | x gespielt | 15,38 | % |
42 | Racing in the Street | 16 | x gespielt | 15,38 | % |
43 | Land of Hope and Dreams | 14 | x gespielt | 13,46 | % |
44 | Youngstown | 13 | x gespielt | 12,50 | % |
45 | Long Walk Home | 13 | x gespielt | 12,50 | % |
46 | Night | 12 | x gespielt | 11,54 | % |
47 | Seeds | 11 | x gespielt | 10,58 | % |
48 | Reason to Believe | 11 | x gespielt | 10,58 | % |
49 | My City of Ruins | 10 | x gespielt | 9,62 | % |
50 | Two Hearts | 10 | x gespielt | 9,62 | % |
51 | I'm on Fire | 10 | x gespielt | 9,62 | % |
52 | Don't Play That Song | 9 | x gespielt | 8,65 | % |
53 | If I Was The Priest | 9 | x gespielt | 8,65 | % |
54 | Burnin' Train | 7 | x gespielt | 6,73 | % |
55 | Pay Me My Money Down | 7 | x gespielt | 6,73 | % |
56 | Waitin' On A Sunny Day | 7 | x gespielt | 6,73 | % |
57 | Adam Raised A Cain | 6 | x gespielt | 5,77 | % |
58 | Light of Day | 5 | x gespielt | 4,81 | % |
59 | Detroit Medley | 4 | x gespielt | 3,85 | % |
60 | Lucky Town | 4 | x gespielt | 3,85 | % |
61 | Downbound Train | 4 | x gespielt | 3,85 | % |
62 | Sherry Darling | 4 | x gespielt | 3,85 | % |
63 | Tougher Than The Rest | 4 | x gespielt | 3,85 | % |
64 | Ramrod | 3 | x gespielt | 2,88 | % |
65 | Something in the Night | 3 | x gespielt | 2,88 | % |
66 | Detroit Medley | 3 | x gespielt | 2,88 | % |
67 | A Rainy Night In Soho | 3 | x gespielt | 2,88 | % |
68 | The Ties That Bind | 3 | x gespielt | 2,88 | % |
69 | Seven Nights to Rock | 3 | x gespielt | 2,88 | % |
70 | Cover Me | 3 | x gespielt | 2,88 | % |
71 | Jungleland | 3 | x gespielt | 2,88 | % |
72 | Jersey Girl | 3 | x gespielt | 2,88 | % |
73 | Growin' Up | 3 | x gespielt | 2,88 | % |
74 | House Of A Thousand Guitars | 2 | x gespielt | 1,92 | % |
75 | Fire | 2 | x gespielt | 1,92 | % |
76 | Roll of the Dice | 2 | x gespielt | 1,92 | % |
77 | Better Days | 2 | x gespielt | 1,92 | % |
78 | The Power of Prayer | 2 | x gespielt | 1,92 | % |
79 | Radio Nowhere | 2 | x gespielt | 1,92 | % |
80 | Cadillac Ranch | 2 | x gespielt | 1,92 | % |
81 | Rockin* All Over The World | 2 | x gespielt | 1,92 | % |
82 | Into the Fire | 2 | x gespielt | 1,92 | % |
83 | Local Hero | 2 | x gespielt | 1,92 | % |
84 | Brilliant Disguise | 1 | x gespielt | 0,96 | % |
85 | Mansion on the Hill | 1 | x gespielt | 0,96 | % |
86 | Dirty Water | 1 | x gespielt | 0,96 | % |
87 | It's Hard to be a Saint in the City | 1 | x gespielt | 0,96 | % |
88 | Human Touch | 1 | x gespielt | 0,96 | % |
89 | Viva Las Vegas | 1 | x gespielt | 0,96 | % |
90 | American Skin (41 Shots) | 1 | x gespielt | 0,96 | % |
91 | Boom Boom | 1 | x gespielt | 0,96 | % |
92 | Jole Blon | 1 | x gespielt | 0,96 | % |
93 | Open All Night | 1 | x gespielt | 0,96 | % |
94 | The Ghost of Tom Joad | 1 | x gespielt | 0,96 | % |
95 | Streets of Fire | 1 | x gespielt | 0,96 | % |
96 | I'm Goin' Down | 1 | x gespielt | 0,96 | % |
97 | So Young And In Love | 1 | x gespielt | 0,96 | % |
98 | Who'll Stop the Rain | 1 | x gespielt | 0,96 | % |
99 | Santa Clause Is Comin' To Town | 1 | x gespielt | 0,96 | % |
100 | Frankie Fell In Love | 1 | x gespielt | 0,96 | % |
101 | Janey Needs A Shooter | 1 | x gespielt | 0,96 | % |
102 | Streets of Philadelphia | 1 | x gespielt | 0,96 | % |
103 | Thundercrack | 1 | x gespielt | 0,96 | % |
104 | Meeting Across the River | 1 | x gespielt | 0,96 | % |
105 | Does this Bus Stop at 82nd Street? | 1 | x gespielt | 0,96 | % |
106 | Blinded by the Light | 1 | x gespielt | 0,96 | % |
107 | 4th of July, Asbury Park (Sandy) | 1 | x gespielt | 0,96 | % |
Gäste: |
||
28.04.2023 | Estadi Olimpic Lluis Companys, Barcelona | Kate
Capshaw und Michelle Obama |
04.04.2024 | KIA Forum, Inglewood, CA | Patti
Scialfa |
07.04.2024 | KIA Forum, Inglewood, CA | Patti
Scialfa und Tom Morello |
22.06.2024 | Estadi Olimpia, Barcelona (Spanien) | Jay
Weinberg |
27.07.2024 | Wembley Stadium, London (England) | Patti
Scialfa |
18.08.2024 | PPG Paints Arena, Pittsburgh, PA | Joe
und Johnny Grushecky |
15.09.2024 | Hear.Sea.Now Festival, Asbury Park, NJ | Patti
Scialfa |